Jump to content

Cards: Difference between revisions

From Avalon RO Wiki
Card and monster data from the server
 
Corrected card effects - full scripts from the database
Line 1: Line 1:
Avalon does not run stock card effects. Sixteen cards were rebalanced for our rates and level cap, and one card exists only here.
Avalon does not run stock card effects. Sixteen cards were rebalanced for our rates and level cap, and one card exists only here.


Everything below is taken from the live server, so what you read is what the card actually does in game.
Everything below is read straight from the live server database, so what you see is what the card actually does in game.


== Avalon-only card ==
== Avalon-only card ==
Line 11: Line 11:


== Rebalanced cards ==
== Rebalanced cards ==
=== Antonio Card ===
The strongest rebalance on the server, and not the drawback card it looks like at first glance.
'''Gains:''' +150 INT, +150 DEX, after-cast delay −99%, armour element becomes Ghost, complete immunity to Freeze, ability to see hidden and cloaked enemies, ignores part of the enemy's defence, and a 5% chance to drain HP equal to 200% of the damage dealt.
'''Costs:''' HP recovery disabled entirely, DEF −30, FLEE −30, and 1 SP lost per attack.
=== The rest ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Card !! Effect on Avalon !! What changed
! Card !! Effect on Avalon !! What changed
|-
|-
| '''Skeleton Card''' || +10 ATK. 2% chance to stun on attack — and 10% instead if you also wear the matching shield. || Stun chance greatly increased when combined with a certain shield.
| '''Doppelganger Card''' || +30% ASPD || Tripled, was +10%
|-
| '''Ghostring Card''' || Your armour element becomes Ghost. HP recovery −25%. || Now changes your element instead of reducing neutral damage.
|-
|-
| '''Phreeoni Card''' || +150 HIT (up from +100). || Hit bonus raised.
| '''Eddga Card''' || No effect at all — the card's script is empty || The Max HP penalty was removed and nothing replaced it
|-
|-
| '''Eddga Card''' || No longer reduces your Max HP. On Avalon the card carries no drawback. || The Max HP penalty was removed.
| '''Fallen Bishop Hibram Card''' || +30% MATK, Max SP −50%, +50% magic damage to Angel, Demi-Human and players || MATK tripled, was +10%
|-
|-
| '''Doppelganger Card''' || +30% ASPD (up from +10%). || Attack speed bonus tripled.
| '''Ghostring Card''' || Armour element becomes Ghost, HP recovery −25% || Now changes element instead of reducing neutral damage
|-
|-
| '''Rideword Card''' || +6 DEX. || Cleaned-up script, same effect.
| '''High Priest Card''' || Grants Blessing Lv13 and Increase AGI Lv13 || No longer auto-casts Assumptio
|-
|-
| '''Stem Worm Card''' || +3 DEX. || Reworked from a drop bonus into a stat bonus.
| '''Ifrit Card''' || +20 ATK, +20 CRIT, +20 HIT, chance to cast Earthquake when hit || Fixed values instead of scaling with job level
|-
|-
| '''Antonio Card''' || Drains HP on hit, but HP recovery is disabled, DEF −30, FLEE −30 and SP drains each attack. Ignores part of the enemy's defence. || Completely reworked into a high-risk vampiric card.
| '''Kiel-D-01 Card''' || After-cast delay −30% || The ranged-damage bonus for non-Monks was removed
|-
|-
| '''Lord of The Dead Card''' || Chance to inflict Stun, Curse, Silence and Poison with melee attacks. || Status effect chances adjusted.
| '''Lord of The Dead Card''' || 5% chance each of Stun, Curse, Silence, Poison and Bleeding on melee attacks, plus 0.5% chance to inflict Coma on normal monsters || Bleeding and Coma added
|-
|-
| '''Pest Card''' || 20% chance to turn the attacker to stone when you are hit (26% with INT 77 or higher). || Petrify chance on being hit raised sharply.
| '''Pest Card''' || 20% chance to petrify the attacker when you are hit, 26% with INT 77 or higher || Chance raised sharply, was 3%
|-
|-
| '''High Priest Card''' || Grants Blessing Lv13 and Increase AGI Lv13. || No longer casts Assumptio — now grants buff skills.
| '''Phreeoni Card''' || +150 HIT || Raised from +100
|-
|-
| '''Kiel-D-01 Card''' || After-cast delay −30%. No longer gives ranged damage to non-Monk classes. || The ranged-damage clause was removed.
| '''Randgris Card''' || Weapon cannot be broken, +10% damage to all races, 0.5% chance to auto-cast Dispell Lv5 || Dispell raised from Lv1 to Lv5
|-
|-
| '''Randgris Card''' || Weapon cannot be broken, +10% damage to all races, and a chance to auto-cast Dispell Lv5 (was Lv1). || Auto-cast Dispell raised to the highest level.
| '''Rideword Card''' || +6 DEX || Script cleaned up, effect unchanged
|-
|-
| '''Vanberk Card''' || +2 STR and a frequent chance to gain +150 critical for a short time. || Bigger critical bonus, and it triggers far more often.
| '''Skeleton Card''' || +10 ATK, 2% chance to stun on attack — 10% if a Skeleton Prisoner Card is also equipped || Gained the combo with Skeleton Prisoner Card
|-
|-
| '''Ifrit Card''' || +20 ATK, +20 CRIT, +20 HIT and a chance to cast Earthquake when hit. || Bonuses no longer scale with job level — they are fixed and high.
| '''Stem Worm Card''' || +3 DEX || Reworked from a monster drop bonus into a stat bonus
|-
|-
| '''Fallen Bishop Hibram Card''' || +30% MATK (up from +10%), Max SP −50%, +50% magic damage to Angel, Demi-Human and players. || Magic attack bonus tripled.
| '''Vanberk Card''' || +2 STR, and a 5% chance on attack to gain +150 critical for 5 seconds || Trigger chance and bonus both raised sharply
|}
|}


== Notes ==
== Notes ==
* Cards not listed here behave exactly as they do on official servers.
* Cards not listed here behave exactly as they do on official servers.
* Effects are read straight from the server database, not from any wiki or guide.
* Effects are taken from the server database, not from any guide or other wiki.


[[Category:Cards]]
[[Category:Cards]]
[[Category:Server Information]]
[[Category:Server Information]]

Revision as of 09:31, 29 August 2026

Avalon does not run stock card effects. Sixteen cards were rebalanced for our rates and level cap, and one card exists only here.

Everything below is read straight from the live server database, so what you see is what the card actually does in game.

Avalon-only card

Card Effect Where it drops
Grimir Card Grants Blessing Lv3 and Increase AGI Lv3. Grimir, our own boss

Rebalanced cards

Antonio Card

The strongest rebalance on the server, and not the drawback card it looks like at first glance.

Gains: +150 INT, +150 DEX, after-cast delay −99%, armour element becomes Ghost, complete immunity to Freeze, ability to see hidden and cloaked enemies, ignores part of the enemy's defence, and a 5% chance to drain HP equal to 200% of the damage dealt.

Costs: HP recovery disabled entirely, DEF −30, FLEE −30, and 1 SP lost per attack.

The rest

Card Effect on Avalon What changed
Doppelganger Card +30% ASPD Tripled, was +10%
Eddga Card No effect at all — the card's script is empty The Max HP penalty was removed and nothing replaced it
Fallen Bishop Hibram Card +30% MATK, Max SP −50%, +50% magic damage to Angel, Demi-Human and players MATK tripled, was +10%
Ghostring Card Armour element becomes Ghost, HP recovery −25% Now changes element instead of reducing neutral damage
High Priest Card Grants Blessing Lv13 and Increase AGI Lv13 No longer auto-casts Assumptio
Ifrit Card +20 ATK, +20 CRIT, +20 HIT, chance to cast Earthquake when hit Fixed values instead of scaling with job level
Kiel-D-01 Card After-cast delay −30% The ranged-damage bonus for non-Monks was removed
Lord of The Dead Card 5% chance each of Stun, Curse, Silence, Poison and Bleeding on melee attacks, plus 0.5% chance to inflict Coma on normal monsters Bleeding and Coma added
Pest Card 20% chance to petrify the attacker when you are hit, 26% with INT 77 or higher Chance raised sharply, was 3%
Phreeoni Card +150 HIT Raised from +100
Randgris Card Weapon cannot be broken, +10% damage to all races, 0.5% chance to auto-cast Dispell Lv5 Dispell raised from Lv1 to Lv5
Rideword Card +6 DEX Script cleaned up, effect unchanged
Skeleton Card +10 ATK, 2% chance to stun on attack — 10% if a Skeleton Prisoner Card is also equipped Gained the combo with Skeleton Prisoner Card
Stem Worm Card +3 DEX Reworked from a monster drop bonus into a stat bonus
Vanberk Card +2 STR, and a 5% chance on attack to gain +150 critical for 5 seconds Trigger chance and bonus both raised sharply

Notes

  • Cards not listed here behave exactly as they do on official servers.
  • Effects are taken from the server database, not from any guide or other wiki.